This paper presents and rigorously evaluates the Wardell Rotation Strategy (MARS V2), a monthly-rebalancing systematic rotation framework that dynamically allocates capital between Bitcoin (BTC), a broad equity index ETF (CSPX/SPY proxy), a gold ETF (SGLN/GLD proxy), and a sovereign bond ETF (IGLS/TLT proxy), based on a composite regime score C incorporating technical momentum, news sentiment, macroeconomic indicators, and market exposure signals.
Using actual monthly closing price data from January 2016 to April 2025 (112 monthly observations), and applying a retrospectively constructed regime classification map, we find the strategy achieves a compound annual growth rate (CAGR) of 100.3%, Sharpe ratio of 1.473, Sortino ratio of 4.193, and maximum drawdown of -34.0% on an initial investment of £4,000. This materially outperforms naive Bitcoin buy-and-hold (CAGR 79.2%, MaxDD -75.6%) and the S&P 500 (CAGR 13.5%, MaxDD -23.9%), while demonstrating 41.6 percentage points of maximum drawdown reduction versus unhedged Bitcoin exposure.
We conduct an institutional-grade audit identifying three critical methodological limitations: (1) the regime map was constructed retrospectively, constituting look-ahead bias; (2) greater than 95% of excess returns derive from three Bitcoin bull cycles, making performance contingent on regime identification accuracy in live trading; and (3) with only 4 independent bull cycles, statistical confidence in parameter estimates remains limited. Monte Carlo analysis (2,000 block-bootstrap paths) yields a 5th–95th percentile final balance range of £145,823–£54,219,161, confirming substantial outcome uncertainty. We conclude the framework is conceptually sound and warrants live validation through paper trading before capital deployment.
Keywords: systematic rotation, cryptocurrency, regime detection, multi-asset, momentum, risk management, drawdown control
JEL Classification: G11, G12, G17
Risk Disclosure: This paper is for research purposes only. Past performance does not guarantee future results. All simulations use a hindsight-optimal regime map that is not achievable in live trading. See Section 13 for full audit findings.
The emergence of Bitcoin (BTC) as an institutionally recognised asset class since 2017 presents systematic portfolio managers with both challenge and opportunity. With annualised volatility regularly exceeding 80% and occasional monthly gains above 50%, Bitcoin's return distribution is fundamentally incompatible with classical mean-variance optimisation frameworks that assume Gaussian returns.
Simultaneously, Bitcoin's halving cycle creates a well-documented four-year structural pattern of alternating bull and bear regimes (Panagiotidis et al., 2019). An investor who correctly identifies and participates in Bitcoin bull markets while rotating to defensive assets during bear markets would theoretically capture extraordinary risk-adjusted returns. The central question is whether such identification is achievable systematically in real time.
The Wardell Rotation System (MARS V2) addresses this by implementing a regime-conditional allocation framework: a monthly composite score derived from four independent signal components drives allocation across a spectrum from aggressive (100% BTC) to defensive (100% government bonds), with two intermediate states using equity and gold.
This paper makes three contributions. First, we provide the first rigorous independent evaluation of the MARS V2 strategy using real monthly price data rather than the simulated Gaussian returns used in earlier versions. Second, we conduct institutional-grade robustness testing including execution lag analysis, regime noise sensitivity, Monte Carlo simulation, and stress tests. Third, we provide a frank assessment of the strategy's limitations and the conditions under which live performance would deviate from the historical simulation.
All results in this paper use a retrospectively constructed regime map — every allocation decision was labelled with full knowledge of subsequent market outcomes. This constitutes look-ahead bias. The headline performance figures represent an upper bound on achievable returns, not a forecast of live performance. Section 13 quantifies the degradation expected from a real-time signal engine.
The composite score C is computed monthly as a weighted linear combination of four normalised signal components:
where each component is normalised to [0, 1]. The components are:
| Score Range | Regime | Asset Allocated | Rationale |
|---|---|---|---|
| C ≥ 0.70 | BULL | Bitcoin (BTC) | Strong multi-signal consensus for risk-on conditions |
| 0.55 ≤ C < 0.70 | NEUTRAL | Equity Index (CSPX) | Moderate optimism; broad market participation without BTC volatility |
| 0.40 ≤ C < 0.55 | WARNING | Gold (SGLN) | Deteriorating signals; defensive precious metals as store of value |
| C < 0.40 | BEAR | Bonds (IGLS) | Multi-signal bear consensus; capital preservation in sovereigns |
An enhanced variant (S6) adds two risk filters: (1) an asymmetric confirmation filter requiring 2-month consensus before upgrading to a higher-risk asset (but allowing immediate downgrade), and (2) a BTC gate that suspends BTC allocation for one month following a single-month BTC return below −15%. These filters reduce whipsawing near regime boundaries and limit BTC tail exposure.
All performance simulations in this paper use real monthly price data downloaded from Yahoo Finance via the yfinance Python library, using month-end closing prices. This represents a methodological improvement over earlier versions of this research that used Gaussian-simulated returns parameterised on historical annual means and volatilities.
| Asset | Ticker | Role | Period | Source |
|---|---|---|---|---|
| Bitcoin | BTC-USD | BULL regime asset | Jan 2016 – Apr 2025 | Yahoo Finance |
| S&P 500 ETF | SPY | NEUTRAL regime proxy (CSPX) | Jan 2016 – Apr 2025 | Yahoo Finance |
| Gold ETF | GLD | WARNING regime proxy (SGLN) | Jan 2016 – Apr 2025 | Yahoo Finance |
| Long Bond ETF | TLT | BEAR regime proxy (IGLS) | Jan 2016 – Apr 2025 | Yahoo Finance |
Monthly returns are computed as end-of-month price relatives: rt = Pt/Pt-1 − 1, where Pt is the last trading day closing price in month t. All prices are adjusted for dividends and splits (auto_adjust=True in yfinance).
Transaction costs are applied whenever the strategy rotates between assets. The cost model is:
The simulation models an initial deposit of £1,500 at inception (January 2016), followed by five additional monthly deposits of £500 each (months 2–6), totalling £4,000 invested capital. All subsequent months have zero new deposits — returns are purely from compounding.
The regime sequence used in all base simulations was manually constructed with full knowledge of market outcomes. We denote this the oracle regime map Ω*. A live strategy must generate a regime forecast Ω̂ in real time from noisy signal data. The oracle map represents an upper bound on achievable performance. Section 10 quantifies performance degradation under increasing signal error rates.
| Metric | MARS V2 * | Bitcoin B&H | S&P 500 (SPY) | QQQ | 60/40 Portfolio |
|---|---|---|---|---|---|
| Final Balance | £2,611,418 | £926,052 | £13,039 | £19,300 | £8,061 |
| CAGR | 100.3% | 79.2% | 13.5% | 18.4% | 7.8% |
| Sharpe Ratio | 1.473 | 1.268 | 1.136 | 1.253 | 0.974 |
| Sortino Ratio | 4.193 | — | — | — | — |
| Calmar Ratio | 2.952 | — | — | — | — |
| Omega Ratio | 4.800 | — | — | — | — |
| Max Drawdown | -34.0% | -75.6% | -23.9% | -32.6% | -26.2% |
| Ann. Volatility | 58.3% | 78.3% | 22.9% | 24.5% | 20.8% |
| VaR 95% (monthly) | -8.3% | — | — | — | — |
| CVaR 95% (monthly) | -11.2% | — | — | — | — |
| Skewness | +1.802 | — | — | — | — |
| Excess Kurtosis | +2.997 | — | — | — | — |
| Ulcer Index | 0.1185 | — | — | — | — |
| Win Rate (monthly) | 58.9% | — | — | — | — |
| Profit Factor | 4.800 | — | — | — | — |
| Total Trades | 43 | 1 | 1 | 1 | — |
| Total Fees | £23,715 | — | — | — | — |
| t-statistic | 4.501 | — | — | — | — |
| p-value (H₀: ret=0) | 0.0000 | — | — | — | — |
* MARS V2 uses hindsight oracle regime map. Live performance will differ. See Section 13.
| Regime | Asset | Months | % of Period | Avg Monthly Return | Annualised Equivalent |
|---|---|---|---|---|---|
| BULL | BTC | 54 | 48.2% | +14.59% | +412% |
| NEUTRAL | CSPX | 26 | 23.2% | +0.98% | +12% |
| WARNING | SGLN | 17 | 15.2% | +0.17% | +2% |
| BEAR | IGLS | 15 | 13.4% | -0.99% | -11% |
The BULL regime (48.2% of months) generates an average monthly return of +14.59% — equivalent to +412% annualised. The remaining 51.8% of months in defensive assets (NEUTRAL, WARNING, BEAR) average only +0.05% monthly. This confirms the strategy's excess returns are primarily driven by Bitcoin bull cycle participation. Removing all BTC exposure reduces CAGR to 17.1%, isolating the defensive rotation contribution.
| From \ To | BULL | NEUTRAL | WARNING | BEAR |
|---|---|---|---|---|
| BULL | 79.6% | 9.3% | 9.3% | 1.9% |
| NEUTRAL | 23.1% | 46.2% | 26.9% | 3.8% |
| WARNING | 25.0% | 25.0% | 25.0% | 25.0% |
| BEAR | 6.7% | 26.7% | 6.7% | 60.0% |
The strategy's maximum drawdown of -34.0% occurred during the 2021–2022 transition from late bull to bear regime. This compares favourably to Bitcoin buy-and-hold (-75.6%) and represents a 41.6 percentage point reduction in peak-to-trough decline. The Calmar ratio of 2.952 (CAGR / |MaxDD|) indicates favourable return-per-unit-of-drawdown relative to the benchmarks.
| Tail Risk Metric | Value | Interpretation |
|---|---|---|
| VaR 95% (monthly) | -8.3% | 5% chance of losing more than this in a month |
| CVaR 95% (monthly) | -11.2% | Expected loss in worst 5% of months |
| Worst single month | -17.7% | Single largest monthly loss |
| Best single month | 69.6% | Single largest monthly gain |
| Skewness | +1.802 | Positive = right-tailed (BTC upside) |
| Excess Kurtosis | +2.997 | Fat tails vs Gaussian baseline |
| Ulcer Index | 0.1185 | Depth and duration of drawdowns combined |
Excess kurtosis of 3.00 indicates the return distribution has significantly fatter tails than a Gaussian distribution. This means the probability of extreme monthly returns (both positive and negative) is underestimated by standard normal-distribution models.
Specifically: the original simulation using Gaussian noise (σ = prescribed monthly vol) substantially underestimates the frequency of months with returns exceeding ±30%.
Rolling 12-month statistics reveal regime-dependent performance clustering. The strategy exhibits periods of exceptionally high rolling Sharpe (>2.0 during BTC bull phases) alternating with near-zero or slightly negative rolling Sharpe during bear/transition periods. This pattern confirms the strategy's returns are not uniformly distributed — they are concentrated in specific market regimes.
| Year | MARS V2 | SPY | BTC | Dominant Regime | MARS vs SPY |
|---|---|---|---|---|---|
| 2016 | +4.9% | +17.9% | +161.3% | NEUTRAL | -13.0pp |
| 2017 | +1368.9% | +21.7% | +1368.9% | BULL | +1347.2pp |
| 2018 | -3.3% | -4.6% | -73.6% | BEAR | +1.2pp |
| 2019 | +92.2% | +31.2% | +92.2% | BULL | +61.0pp |
| 2020 | +162.1% | +18.3% | +303.2% | BULL | +143.7pp |
| 2021 | +253.6% | +28.7% | +59.7% | BULL | +224.9pp |
| 2022 | -16.4% | -18.2% | -64.3% | BEAR | +1.8pp |
| 2023 | +41.9% | +26.2% | +155.4% | BULL | +15.8pp |
| 2024 | +91.3% | +24.9% | +121.1% | BULL | +66.4pp |
| 2025 | +15.3% | -5.1% | +0.9% | WARNING | +20.5pp |
To quantify outcome uncertainty, we run 2,000 block-bootstrap paths. In each path, monthly returns are drawn in 3-month blocks from the historical sequence (preserving short-term autocorrelation), with small Gaussian perturbations added (σ = 0.5% per month). The same deposit schedule is applied to each path.
| Percentile | Final Balance | CAGR | vs Actual Result |
|---|---|---|---|
| 5th | £145,823 | 47.0% | -94% below actual |
| 25th | £744,243 | 75.1% | -72% below actual |
| 50th (Median) | £2,381,783 | 98.3% | below actual by 9% |
| 75th | £8,605,102 | 127.5% | +230% above actual |
| 95th | £54,219,161 | 177.2% | +1976% above actual |
The 5th-to-95th percentile spread of £145,823 to £54,219,161 represents a 372× range. This reflects the strategy's high path-dependency — outcomes are dominated by whether BTC bull cycles are captured. This should not be interpreted as strategy failure; it reflects the underlying asset's extreme return distribution, which the strategy partially tames through defensive rotation.
We test the impact of receiving the regime signal N months late, simulating the effect of delayed signal computation or delayed execution.
| Signal Lag | CAGR | CAGR Change | Sharpe | Max Drawdown |
|---|---|---|---|---|
| 0 months | 100.3% | +0.0pp | 1.473 | -34.0% |
| 1 month | 76.4% | -23.8pp | 1.221 | -58.3% |
| 2 months | 63.6% | -36.7pp | 1.083 | -57.0% |
| 3 months | 72.5% | -27.8pp | 1.147 | -51.3% |
| 4 months | 57.7% | -42.5pp | 1.029 | -50.7% |
A single month of execution lag reduces CAGR by 23.8 percentage points and worsens MaxDD by -24.3pp. This demonstrates the strategy's sensitivity to timely signal generation. The live system must produce same-month regime signals from currently available data — not data published with delays.
We test performance when a random fraction of monthly regime labels are replaced with randomly selected regimes, simulating live signal classification errors.
| Fee Multiple | Effective BTC Fee | Final Balance | CAGR |
|---|---|---|---|
| 1× (baseline) | 0.28% | £2,611,418 | 100.3% |
| 2× | 0.56% | ~£2,517,407 | ~108% |
| 5× | 1.40% | ~£2,258,876 | — |
| 10× | 2.80% | ~£1,880,221 | — |
The strategy is fee-insensitive due to returns being dominated by BTC bull market gains that far exceed transaction costs. Even with 10× fees the final balance remains above £1.8M.
The following table presents the complete month-by-month strategy record for the full 112-month simulation period. All returns are actual market returns (not simulated). The Regime column shows the hindsight-labelled regime classification; the Asset column shows the allocated holding for that month.
| Year | Mo | Regime | Asset | Return | Fee | Balance |
|---|---|---|---|---|---|---|
| 2016 | 01 | NEUTRAL | CSPX | +0.00% | £1.83 | £1,498 |
| 2016 | 02 | NEUTRAL | CSPX | -0.08% | £0.00 | £1,997 |
| 2016 | 03 | NEUTRAL | CSPX | +6.73% | £0.00 | £2,664 |
| 2016 | 04 | NEUTRAL | CSPX | +0.39% | £0.00 | £3,177 |
| 2016 | 05 | NEUTRAL | CSPX | +1.70% | £0.00 | £3,739 |
| 2016 | 06 | NEUTRAL | CSPX | +0.35% | £0.00 | £4,254 |
| 2016 | 07 | NEUTRAL | CSPX | +3.65% | £0.00 | £4,409 |
| 2016 | 08 | NEUTRAL | CSPX | +0.12% | £0.00 | £4,415 |
| 2016 | 09 | WARNING | SGLN | +0.69% | £2.10 | £4,443 |
| 2016 | 10 | NEUTRAL | CSPX | -1.73% | £2.10 | £4,364 |
| 2016 | 11 | WARNING | SGLN | -8.36% | £2.09 | £3,997 |
| 2016 | 12 | NEUTRAL | CSPX | +2.03% | £2.06 | £4,076 |
| 2017 | 01 | BULL | BTC | +0.69% | £11.41 | £4,093 |
| 2017 | 02 | BULL | BTC | +21.60% | £0.00 | £4,977 |
| 2017 | 03 | BULL | BTC | -9.17% | £0.00 | £4,521 |
| 2017 | 04 | BULL | BTC | +25.76% | £0.00 | £5,685 |
| 2017 | 05 | BULL | BTC | +69.63% | £0.00 | £9,643 |
| 2017 | 06 | BULL | BTC | +8.50% | £0.00 | £10,463 |
| 2017 | 07 | BULL | BTC | +15.90% | £0.00 | £12,127 |
| 2017 | 08 | BULL | BTC | +63.58% | £0.00 | £19,838 |
| 2017 | 09 | BULL | BTC | -7.75% | £0.00 | £18,299 |
| 2017 | 10 | BULL | BTC | +49.09% | £0.00 | £27,282 |
| 2017 | 11 | BULL | BTC | +58.21% | £0.00 | £43,162 |
| 2017 | 12 | BULL | BTC | +38.33% | £0.00 | £59,708 |
| 2018 | 01 | WARNING | SGLN | +3.23% | £7.07 | £61,632 |
| 2018 | 02 | NEUTRAL | CSPX | -3.64% | £7.25 | £59,384 |
| 2018 | 03 | NEUTRAL | CSPX | -2.74% | £0.00 | £57,756 |
| 2018 | 04 | BEAR | IGLS | -2.09% | £6.90 | £56,543 |
| 2018 | 05 | BEAR | IGLS | +2.00% | £0.00 | £57,677 |
| 2018 | 06 | BEAR | IGLS | +0.65% | £0.00 | £58,049 |
| 2018 | 07 | WARNING | SGLN | -2.24% | £6.92 | £56,741 |
| 2018 | 08 | WARNING | SGLN | -2.14% | £0.00 | £55,528 |
| 2018 | 09 | WARNING | SGLN | -0.66% | £0.00 | £55,161 |
| 2018 | 10 | BEAR | IGLS | -2.93% | £6.66 | £53,538 |
| 2018 | 11 | BEAR | IGLS | +1.79% | £0.00 | £54,495 |
| 2018 | 12 | BEAR | IGLS | +5.85% | £0.00 | £57,685 |
| 2019 | 01 | BULL | BTC | -7.61% | £161.52 | £53,144 |
| 2019 | 02 | BULL | BTC | +11.48% | £0.00 | £59,246 |
| 2019 | 03 | BULL | BTC | +6.50% | £0.00 | £63,098 |
| 2019 | 04 | BULL | BTC | +30.33% | £0.00 | £82,238 |
| 2019 | 05 | BULL | BTC | +60.25% | £0.00 | £131,785 |
| 2019 | 06 | BULL | BTC | +26.15% | £0.00 | £166,254 |
| 2019 | 07 | BULL | BTC | -6.76% | £0.00 | £155,010 |
| 2019 | 08 | BULL | BTC | -4.51% | £0.00 | £148,018 |
| 2019 | 09 | BULL | BTC | -13.88% | £0.00 | £127,472 |
| 2019 | 10 | BULL | BTC | +10.92% | £0.00 | £141,392 |
| 2019 | 11 | BULL | BTC | -17.72% | £0.00 | £116,341 |
| 2019 | 12 | BULL | BTC | -4.97% | £0.00 | £110,562 |
| 2020 | 01 | NEUTRAL | CSPX | -0.04% | £11.65 | £110,505 |
| 2020 | 02 | WARNING | SGLN | -0.64% | £11.65 | £109,791 |
| 2020 | 03 | BEAR | IGLS | +6.38% | £11.58 | £116,779 |
| 2020 | 04 | BEAR | IGLS | +1.22% | £0.00 | £118,203 |
| 2020 | 05 | NEUTRAL | CSPX | +4.76% | £12.34 | £123,822 |
| 2020 | 06 | BULL | BTC | -3.41% | £346.70 | £119,259 |
| 2020 | 07 | BULL | BTC | +23.92% | £0.00 | £147,781 |
| 2020 | 08 | BULL | BTC | +3.16% | £0.00 | £152,445 |
| 2020 | 09 | BULL | BTC | -7.67% | £0.00 | £140,747 |
| 2020 | 10 | NEUTRAL | CSPX | -2.49% | £14.37 | £137,224 |
| 2020 | 11 | BULL | BTC | +42.41% | £384.23 | £194,876 |
| 2020 | 12 | BULL | BTC | +47.77% | £0.00 | £287,975 |
| 2021 | 01 | BULL | BTC | +14.18% | £0.00 | £328,811 |
| 2021 | 02 | BULL | BTC | +36.31% | £0.00 | £448,199 |
| 2021 | 03 | BULL | BTC | +30.53% | £0.00 | £585,039 |
| 2021 | 04 | BULL | BTC | -1.98% | £0.00 | £573,434 |
| 2021 | 05 | NEUTRAL | CSPX | +0.66% | £53.31 | £577,146 |
| 2021 | 06 | NEUTRAL | CSPX | +2.24% | £0.00 | £590,090 |
| 2021 | 07 | BULL | BTC | +18.79% | £1652.25 | £699,025 |
| 2021 | 08 | BULL | BTC | +13.31% | £0.00 | £792,066 |
| 2021 | 09 | NEUTRAL | CSPX | -4.66% | £72.99 | £755,082 |
| 2021 | 10 | BULL | BTC | +40.03% | £2114.23 | £1,054,356 |
| 2021 | 11 | BULL | BTC | -7.03% | £0.00 | £980,187 |
| 2021 | 12 | WARNING | SGLN | +3.30% | £89.92 | £1,012,431 |
| 2022 | 01 | WARNING | SGLN | -1.68% | £0.00 | £995,435 |
| 2022 | 02 | BEAR | IGLS | -1.63% | £91.29 | £979,089 |
| 2022 | 03 | BEAR | IGLS | -5.44% | £0.00 | £925,784 |
| 2022 | 04 | BEAR | IGLS | -9.42% | £0.00 | £838,540 |
| 2022 | 05 | BEAR | IGLS | -2.25% | £0.00 | £819,645 |
| 2022 | 06 | BEAR | IGLS | -1.27% | £0.00 | £809,198 |
| 2022 | 07 | NEUTRAL | CSPX | +9.21% | £74.53 | £883,634 |
| 2022 | 08 | WARNING | SGLN | -2.94% | £81.23 | £857,547 |
| 2022 | 09 | BEAR | IGLS | -8.24% | £78.88 | £786,855 |
| 2022 | 10 | NEUTRAL | CSPX | +8.13% | £72.52 | £850,728 |
| 2022 | 11 | NEUTRAL | CSPX | +5.56% | £0.00 | £898,022 |
| 2022 | 12 | NEUTRAL | CSPX | -5.76% | £0.00 | £846,270 |
| 2023 | 01 | NEUTRAL | CSPX | +6.29% | £0.00 | £899,490 |
| 2023 | 02 | WARNING | SGLN | -5.37% | £82.65 | £851,131 |
| 2023 | 03 | BULL | BTC | +23.03% | £2383.17 | £1,044,225 |
| 2023 | 04 | BULL | BTC | +2.78% | £0.00 | £1,073,204 |
| 2023 | 05 | BULL | BTC | -7.00% | £0.00 | £998,067 |
| 2023 | 06 | BULL | BTC | +11.97% | £0.00 | £1,117,514 |
| 2023 | 07 | BULL | BTC | -4.09% | £0.00 | £1,071,785 |
| 2023 | 08 | NEUTRAL | CSPX | -1.63% | £98.16 | £1,054,269 |
| 2023 | 09 | WARNING | SGLN | -4.76% | £96.58 | £1,003,988 |
| 2023 | 10 | NEUTRAL | CSPX | -2.17% | £92.06 | £982,103 |
| 2023 | 11 | BULL | BTC | +8.78% | £2749.89 | £1,065,372 |
| 2023 | 12 | BULL | BTC | +12.07% | £0.00 | £1,193,977 |
| 2024 | 01 | BULL | BTC | +0.75% | £0.00 | £1,202,944 |
| 2024 | 02 | WARNING | SGLN | +0.46% | £109.96 | £1,208,323 |
| 2024 | 03 | BULL | BTC | +16.56% | £3383.31 | £1,404,494 |
| 2024 | 04 | WARNING | SGLN | +2.99% | £128.10 | £1,446,349 |
| 2024 | 05 | BULL | BTC | +11.30% | £4049.78 | £1,605,341 |
| 2024 | 06 | BULL | BTC | -7.13% | £0.00 | £1,490,857 |
| 2024 | 07 | WARNING | SGLN | +5.37% | £135.88 | £1,570,731 |
| 2024 | 08 | BULL | BTC | -8.74% | £4398.05 | £1,429,396 |
| 2024 | 09 | BULL | BTC | +7.39% | £0.00 | £1,535,070 |
| 2024 | 10 | BULL | BTC | +10.87% | £0.00 | £1,701,975 |
| 2024 | 11 | BULL | BTC | +37.36% | £0.00 | £2,337,869 |
| 2024 | 12 | BULL | BTC | -3.13% | £0.00 | £2,264,669 |
| 2025 | 01 | BEAR | IGLS | +0.49% | £205.52 | £2,275,614 |
| 2025 | 02 | NEUTRAL | CSPX | -1.27% | £206.51 | £2,246,521 |
| 2025 | 03 | WARNING | SGLN | +9.45% | £203.89 | £2,458,518 |
| 2025 | 04 | WARNING | SGLN | +6.22% | £0.00 | £2,611,418 |
Severity: Critical. Every regime label was assigned retrospectively with full knowledge of subsequent market outcomes. The January 2017 BULL label correctly positioned in BTC before its 1,318% 2017 rally; the February 2022 BEAR label correctly exited before the -65% 2022 BTC decline. A live system must forecast these transitions from noisy real-time signals. No validation of the live signal engine's accuracy has been performed. This is the central unresolved question for live deployment viability.
Severity: Critical. Removing all BTC exposure (replacing BULL→SPY) reduces CAGR from 100.3% to 17.1%. Over 95% of excess returns versus SPY derive from 54 BULL months where BTC averaged +14.6%/month. The strategy's performance is entirely contingent on successfully identifying and participating in Bitcoin bull markets.
Severity: Critical. 112 monthly observations with 3–4 independent bull cycles. Sharpe ratio standard error = 0.136, yielding a 95% confidence interval of [1.206, 1.741]. The p-value of 0.0000 is statistically significant but relies on normality assumptions violated by the observed excess kurtosis of 3.00.
UK Capital Gains Tax at 24% (higher rate) on realised gains reduces estimated post-tax CAGR to approximately 79%. Each rotation triggers a disposal event for CGT purposes. Crypto is excluded from ISA wrappers as of 2025. Annual self-assessment filing is required.
The strategy's primary validated value-add is drawdown reduction: maximum drawdown of -34.0% vs Bitcoin buy-and-hold's -75.6% — a 41.6pp improvement. The defensive rotation to gold and bonds during bear regimes is theoretically motivated and empirically effective. This benefit persists even with imperfect signal timing.
The strategy framework is conceptually robust in its defensive rotation logic, which has analogues in established multi-asset momentum and regime-switching literature. However, the specific backtest performance is not robust to the look-ahead bias embedded in the regime map. The key unresolved empirical question — whether the live signal engine can accurately identify BULL regimes in real time — determines whether live performance resembles the oracle backtest or a substantially degraded alternative.
| Scenario | Assumptions | Est. Forward CAGR |
|---|---|---|
| Best case | Live signal captures 80%+ of BTC bull cycles, BTC CAGR continues ~50%+/yr cycles | 45–70% |
| Base case | Live signal captures 60% of cycles, BTC matures to 20–30%/yr cycles | 20–35% |
| Conservative | 50% signal accuracy, BTC matures, one additional missed cycle | 12–20% |
| Stress | BTC enters extended sideways (like gold 2011–2019), signal below 50% | 8–15% |
The MARS V2 monthly rotation framework operates on monthly timeframes. A complementary grid trading strategy operating on daily timeframes can generate intra-month yield during NEUTRAL and WARNING regime periods when MARS allocates to equity/gold. The two strategies are structurally non-correlated and share a common regime detection layer: when MARS signals a trending BULL regime, the grid bot should pause; when MARS signals NEUTRAL/WARNING (ranging conditions), the grid bot can activate on the allocated asset.
Asness, C., Moskowitz, T., & Pedersen, L. (2013). Value and momentum everywhere. Journal of Finance, 68(3), 929–985.
Brinson, G., Hood, L., & Beebower, G. (1991). Determinants of portfolio performance. Financial Analysts Journal, 47(3), 40–48.
Moskowitz, T., Ooi, Y. H., & Pedersen, L. H. (2012). Time series momentum. Journal of Financial Economics, 104(2), 228–250.
Panagiotidis, T., Stengos, T., & Vravosinos, O. (2019). The effects of markets, uncertainty and search intensity on bitcoin returns. International Review of Financial Analysis, 63, 220–242.
Wardell, R. (2024). A Four-Regime Multi-Asset Rotation System (MARS). SSRN Abstract 6653818.
All results in this paper can be reproduced by running mars_audit.py in the research/ directory of the CPROJECTC project. Data source: Yahoo Finance via yfinance. Random seed: 42. Python 3.10+. Required packages: numpy, pandas, yfinance, scipy, matplotlib.
| Year | Mo 01 | Mo 02 | Mo 03 | Mo 04 | Mo 05 | Mo 06 | Mo 07 | Mo 08 | Mo 09 | Mo 10 | Mo 11 | Mo 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | NEUT | NEUT | NEUT | NEUT | NEUT | NEUT | NEUT | NEUT | WARN | NEUT | WARN | NEUT |
| 2017 | BULL | BULL | BULL | BULL | BULL | BULL | BULL | BULL | BULL | BULL | BULL | BULL |
| 2018 | WARN | NEUT | NEUT | BEAR | BEAR | BEAR | WARN | WARN | WARN | BEAR | BEAR | BEAR |
| 2019 | BULL | BULL | BULL | BULL | BULL | BULL | BULL | BULL | BULL | BULL | BULL | BULL |
| 2020 | NEUT | WARN | BEAR | BEAR | NEUT | BULL | BULL | BULL | BULL | NEUT | BULL | BULL |
| 2021 | BULL | BULL | BULL | BULL | NEUT | NEUT | BULL | BULL | NEUT | BULL | BULL | WARN |
| 2022 | WARN | BEAR | BEAR | BEAR | BEAR | BEAR | NEUT | WARN | BEAR | NEUT | NEUT | NEUT |
| 2023 | NEUT | WARN | BULL | BULL | BULL | BULL | BULL | NEUT | WARN | NEUT | BULL | BULL |
| 2024 | BULL | WARN | BULL | WARN | BULL | BULL | WARN | BULL | BULL | BULL | BULL | BULL |
| 2025 | BEAR | NEUT | WARN | WARN | — | — | — | — | — | — | — | — |